地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:17754422825
传真:17754422825
邮箱:sales@amyjet.com

艾美捷科技代理Antigenix免疫学研究工具
ANTIGENIX AMERICA是一家致力于生物医学研究的免疫学研究产品供应商。ANTIGENIX AMERICA团队在免疫学研究试剂的生产、销售和服务方面拥有20多年的经验;产品应用范围包括:
细胞因子研究、流式细胞术、免疫组织学、蛋白质印迹、功能研究和ELISA。物种涵盖人、小鼠、大鼠、兔、猪和犬等。
产品包括:
Super-X Plex®流式专用细胞因子试剂盒
细胞因子ELISA试剂盒和ELISA构建试剂盒
重组细胞因子和生长因子
细胞因子和生长因子抗体
CD标记物抗体,病毒蛋白,粘附标记物
ELISA辅助试剂,二抗
< " data-original="http://plant.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Antigenix免疫学研究工具"> 艾美捷科技代理Antigenix免疫学研究工具
Green Mountain Antibodies主要供应抗体产品,针对人类血浆抗原和小鼠血浆抗原,还有对照抗原。
Green Mountain Antibodies is a recognized leader in the production of rat and mouse monoclonal antibodies. Located in Burlington, Vermont, our purified and highly characterized antibodies are used world-wide in the research, pharmaceutical, and biotech industries.
Green Mountain Antibodies的主要产品包括:
(1)Antibodies to Human Plasma Antigens
ADAMTS13
Alpha-2-Macroglobulin
Antithrombin
C4b Binding Protein
Factor IX
Factor V
Factor VII等
(2)Antibodies to Mouse Plasma Antigens
muFactor V
muFactor VIII
muFactor X等
(3)Antibodies to Control Antigens
Bovine IgG
Bovine Serum Albumin (BSA)
Glutathione S-Transferase (GST)等
(4)Antibodies to Bovine Immune Markers
CD11b
CD172a
CD25等
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://plant.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Green Mountain Antibodies"> Green Mountain Antibodies
E&K Scientific公司成立于1975年,是生物技术和制药研究实验室提供实验试剂和仪器设备的主要供应商,有着超过40年的经验。
At E&K Scientific our mission is to excel in the distribution of life science research supplies by offering an unparalleled customer experience centered on technical expertise, innovation, and personalized service.
E&K offers almost 50 years of experience as a premier provider of laboratory supplies and instrumentation to the Academic, Biotech, and Pharmaceutical Research Laboratories. The company was founded in 1975 by Egon and Kay Ruf and their son, Brian Ruf, took over as President and CEO in 2000.
E&K Scientific公司的主要产品包括:
Biological Buffers
Blotting & Electrophoresis
Cell Culture
Chromatography Supplies
DNA/RNA Purification
Equipment & Instruments
Filtration & Separation
Gloves & Apparel
更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://plant.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="E&K Scientific"> E&K Scientific
Mirus Bio公司是世界上最早开发高效、低细胞毒性转染试剂的公司之一,同时也是目前该类试剂最主要的供应商之一。Mirus Bio的大部分转染试剂可以在含有血清的培养基中进行转染,省去了更换培养基的麻烦。TransIT-L1是Mirus产品的王牌,自1995年开发出来就申请了美国专利(US 5,744,335)。该项专利技术后来License给了Roche公司,以Fugene 6的品牌对外销售。TransIT-TKO & siQUEST转染试剂是常规siRNA转染试剂的王牌,与脂质体介导的转染试剂相比,该转染试剂可以高效转染siRNA,并且极大地降低了细胞的损伤程度。该试剂与siRNA混合转染细胞时,可以特异性剔除某些基因的表达,用于siRNA介导的基因沉默现象的研究。TransIT-Oligo转染试剂是即用型试剂,可以高效地将各种类型的寡聚核苷酸和寡聚脱氧核苷酸转染至受体细胞中。
此外,Mirus Bio还开发了专门针对特殊细胞的体外转染试剂,例如分别针对Jurkat,COS,3T3等细胞的转染试剂。Mirus Bio的科学家们新近开发了一种新的DNA转染试剂:TransITTM-2020 Transfection Reagent。TransITTM的性能优于FuGENETM、LipofectamineTM 2000和 LipofectamineTM 2000 CD;可在多种类型的细胞(包括难转染细胞)中实现高表达。
Mirus was founded on the principle that non-viral (i.e. plasmid DNA based) methods offer distinct advantages over viral methods of gene transfer. Our initial breakthrough in 1996 came with the development of a new type of transfection reagent that combined high efficiency delivery with low cellular toxicity: TransIT®-LT1 (Low Toxicity) Reagent remains the “gold standard” for broad-based gene delivery applications.
Mirus Bio公司主要产品:
Transfection with TransIT
Ingenio® Electroporation
Virus Production
Labeling with Label IT®
In Vivo Delivery
Accessory Products
| 品名 | 货号 |
| Human IgG1 Expression Control – 100 ug | MIR 6250 |
| Ingenio EZporator Electroporation System | MIR 51000 |
| Label IT Nucleic Acid Labeling Kit, Amine – sufficient for modifying 25 µg of nucleic acid | MIR 3925 |
| Label IT Nucleic Acid Labeling Kit, Amine – sufficient for modifying 100 µg of nucleic acid | MIR 3900 |
| TransIT-2020 Transfection Reagent – 0.4 mL | MIR 5404 |
| TransIT-2020 Transfection Reagent – 1.0 mL | MIR 5400 |
| TransIT-2020 Transfection Reagent – 10 X 1.0 mL | MIR 5406 |
| TransIT-2020 Transfection Reagent – 5 X 1.0 mL | MIR 5405 |
| TransIT-293 Transfection Reagent – 0.4 mL | MIR 2704 |
| TransIT-293 Transfection Reagent – 1.0 mL | MIR 2700 |
| TransIT-293 Transfection Reagent – 10 X 1.0 mL | MIR 2706 |
| TransIT-293 Transfection Reagent – 5 X 1.0 mL | MIR 2705 |
| TransIT-CHO Transfection Kit – 10 X 1.0 mL | MIR 2176 |
| TransIT-CHO Transfection Kit – 5 X 1.0 mL | MIR 2175 |
| TransIT-CHO Transfection Kit – 1.0 mL | MIR 2170 |
| TransIT-HeLaMONSTER Transfection Kit – 0.4 mL | MIR 2904 |
| TransIT-HeLaMONSTER Transfection Kit – 1.0 mL | MIR 2900 |
| TransIT-HeLaMONSTER Transfection Kit – 10 X 1.0 mL | MIR 2906 |
| TransIT-HeLaMONSTER Transfection Kit – 5 X 1.0 mL | MIR 2905 |
| TransIT-Insect Transfection Reagent – 0.4 mL | MIR 6104 |
| TransIT-Insect Transfection Reagent – 1.0 mL | MIR 6100 |
| TransIT-Insect Transfection Reagent – 10 X 1.0 mL | MIR 6106 |
| TransIT-Insect Transfection Reagent – 5 X 1.0 mL | MIR 6105 |
| TransIT-Jurkat Transfection Reagent – 0.4 mL | MIR 2124 |
| TransIT-Jurkat Transfection Reagent – 1.0 mL | MIR 2120 |
| TransIT-Jurkat Transfection Reagent – 10 X 1.0 mL | MIR 2126 |
| TransIT-Jurkat Transfection Reagent – 5 X 1.0 mL | MIR 2125 |
| TransIT-Keratinocyte Transfection Reagent – 0.4 mL | MIR 2804 |
| TransIT-Keratinocyte Transfection Reagent – 1.0 mL | MIR 2800 |
| TransIT-Keratinocyte Transfection Reagent – 10 X 1.0 mL | MIR 2806 |
| TransIT-Keratinocyte Transfection Reagent – 5 X 1.0 mL | MIR 2805 |
| TransIT-LT1 Transfection Reagent – 0.4 mL | MIR 2304 |
| TransIT-LT1 Transfection Reagent – 5 X 1.0 mL | MIR 2305 |
| TransIT-mRNA Transfection Kit – 0.4 mL | MIR 2225 |
| TransIT-mRNA Transfection Kit – 1.0 mL | MIR 2250 |
| TransIT-mRNA Transfection Kit – 10 X 1.0 mL | MIR 2256 |
| TransIT-mRNA Transfection Kit – 5 X 1.0 mL | MIR 2255 |
| TransIT-Oligo Transfection Reagent – 0.4 mL | MIR 2164 |
| TransIT-Oligo Transfection Reagent – 1.0 mL | MIR 2160 |
| TransIT-Oligo Transfection Reagent – 10 X 1.0 mL | MIR 2166 |
| TransIT-Oligo Transfection Reagent – 5 X 1.0 mL | MIR 2165 |
| TransIT-PRO Transfection Kit – 1.0 mL (with boost) | MIR 5700 |
| TransIT-PRO Transfection Kit – 10 mL (with boost) | MIR 5760 |
| TransIT-PRO Transfection Reagent – 1 mL (without boost) | MIR 5740 |
| TransIT-PRO Transfection Reagent – 10 mL (without boost) | MIR 5750 |
| TransIT-siQUEST Transfection Reagent – 0.4 mL | MIR 2114 |
| TransIT-siQUEST Transfection Reagent – 1.5 mL | MIR 2110 |
| TransIT-siQUEST Transfection Reagent – 10 X 1.5 mL | MIR 2116 |
| TransIT-siQUEST Transfection Reagent – 5 X 1.5 mL | MIR 2115 |
| TransIT-TKO Transfection Reagent – 0.4 mL | MIR 2154 |
| TransIT-TKO Transfection Reagent – 1.5 mL | MIR 2150 |
| TransIT-TKO Transfection Reagent – 10 X 1.5 mL | MIR 2156 |
| TransIT-TKO Transfection Reagent – 5 X 1.5 mL | MIR 2155 |
| TransIT-X2 Dynamic Delivery System – 0.3 mL | MIR 6003 |
| TransIT-X2 Dynamic Delivery System – 0.75 mL | MIR 6004 |
| TransIT-X2 Dynamic Delivery System – 1.5mL | MIR 6000 |
| TransIT-X2 Dynamic Delivery System – 10 X 1.5 mL | MIR 6006 |
| TransIT-X2 Dynamic Delivery System – 5 X 1.5 mL | MIR 6005 |
| Ingenio Electroporation Accessory – Cell Droppers (50 pk) | MIR 50125 |
| Ingenio Electroporation Solution Only – 25 rxns (6.25 mL) | MIR 50111 |
| Label IT Nucleic Acid Labeling Kit, Biotin – labels 100 µg nucleic acid | MIR 3400 |
| Label IT Plasmid Delivery Control, Cy3 – 10 µg | MIR 7904 |
| Label IT RNAi Delivery Control, Cy3 – 10 µg (0.75 nmol) | MIR 7900 |
| TransduceIT Transduction Reagent – 1 mL | MIR 6620 |
| TransIT-BrCa Reagent Transfection Reagent – 0.4 mL | MIR 5504 |
| Ingenio Electroporation Accessory – 0.4 cm Cuvettes (50 pk) | MIR 50123 |
| Ingenio Electroporation Solution Only – 50 rxns (12.5 mL) | MIR 50114 |
| Label IT Nucleic Acid Labeling Kit, Biotin – labels 25 µg nucleic acid | MIR 3425 |
| Label IT Plasmid Delivery Control, Cy3 – 100 µg | MIR 7905 |
| Label IT RNAi Delivery Control, Cy3 – 100 µg (7.5 nmol) | MIR 7901 |
| Label IT siRNA Tracker Intracellular Localization Kit, CX-Rhodamine – labels 50 µg siRNA | MIR 7214 |
| Label IT Tracker Intracellular Nucleic Acid Localization Kit, CX-Rhodamine – labels 50-200 µg plasmid DNA | MIR 7022 |
| Lentivirus Packaging Mix – 34 rxn | MIR 6640 |
| TransIT-BrCa Reagent Transfection Reagent – 1.0 mL | MIR 5500 |
| TransIT-LT1 Transfection Reagent – 1.0 mL | MIR 2300 |
| Ingenio Electroporation Accessory – 0.2 cm Cuvettes (50 pk) | MIR 50121 |
| Ingenio Electroporation Solution Only – 100 rxns (25 mL) | MIR 50117 |
| Label IT Nucleic Acid Labeling Kit, CX-Rhodamine – labels 100 µg nucleic acid | MIR 3100 |
| Label IT Plasmid Delivery Control, Fluorescein – 10 µg | MIR 7906 |
| Label IT RNAi Delivery Control, Fluorescein – 10 µg (0.75 nmol) | MIR 7902 |
| Label IT siRNA Tracker Intracellular Localization Kit, Cy3 – labels 50 µg siRNA | MIR 7212 |
| Label IT Tracker Intracellular Nucleic Acid Localization Kit, Cy3 – labels 50-200 µg plasmid DNA | MIR 7020 |
| Lentivirus Packaging Mix – 5 rxn | MIR 6630 |
| TransIT-BrCa Transfection Reagent – 5 x 1.0 mL | MIR 5505 |
| Ingenio Electroporation Kit, for Amaxa – 25 rxns (0.2 cm Cuvettes/Droppers) | MIR 50112 |
| Label IT Nucleic Acid Labeling Kit, CX-Rhodamine – labels 25 µg nucleic acid | MIR 3125 |
| Label IT Plasmid Delivery Control, Fluorescein – 100 µg | MIR 7907 |
| Label IT RNAi Delivery Control, Fluorescein – 100 µg (7.5 nmol) | MIR 7903 |
| Label IT siRNA Tracker Intracellular Localization Kit, Cy5 – labels 50 µg siRNA | MIR 7213 |
| Label IT Tracker Intracellular Nucleic Acid Localization Kit, Cy5 – labels 50-200 µg plasmid DNA | MIR 7021 |
| TransIT Lentivirus System – 34 rxn | MIR 6655 |
| TransIT-BrCa Transfection Reagent – 10 x 1.0 mL | MIR 5506 |
| TransIT-LT1 Transfection Reagent – 10 X 1.0 mL | MIR 2306 |
| Ingenio Electroporation Kit, for Amaxa – 50 rxns (0.2 cm Cuvettes/Droppers) | MIR 50115 |
| Label IT Nucleic Acid Labeling Kit, Cy3 – labels 100 µg nucleic acid | MIR 3600 |
| Label IT siRNA Tracker Intracellular Localization Kit, Fluorescein – labels 50 µg siRNA | MIR 7216 |
| Label IT Tracker Intracellular Nucleic Acid Localization Kit, Fluorescein – labels 50-200 µg plasmid DNA | MIR 7025 |
| TransIT Lentivirus System – 5 rxn | MIR 6650 |
| Ingenio Electroporation Kit, for Amaxa – 100 rxns (0.2 cm Cuvette/Droppers) | MIR 50118 |
| Label IT Nucleic Acid Labeling Kit, Cy3 – labels 25 µg nucleic acid | MIR 3625 |
| TransIT-Lenti Transfection Reagent – 10 x 1.5 mL | MIR 6606 |
| Ingenio Electroporation Kit, for other Electroporators – 25 rxns, (0.4 cm Cuvettes/Droppers) | MIR 50113 |
| Label IT Nucleic Acid Labeling Kit, Cy5 – labels 100 µg nucleic acid | MIR 3700 |
| TransIT-Lenti Transfection Reagent – 1.5 mL | MIR 6600 |
| Ingenio Electroporation Kit, for other Electroporators – 50 rxns (0.4 cm Cuvettes/Droppers) | MIR 50116 |
| Label IT Nucleic Acid Labeling Kit, Cy5 – labels 25 µg nucleic acid | MIR 3725 |
| TransIT-Lenti Transfection Reagent – 0.75 mL | MIR 6604 |
| Ingenio Electroporation Kit, for other Electroporators – 100 rxns (0.4 cm Cuvette/Droppers) | MIR 50119 |
| TransIT-Lenti Transfection Reagent – 5 x 1.5 mL | MIR 6605 |
| TransIT-Lenti Transfection Reagent – 0.3 mL | MIR 6603 |
| Label IT Nucleic Acid Labeling Kit, DNP – labels 100 µg nucleic acid | MIR 3800 |
| Label IT Nucleic Acid Labeling Kit, DNP – labels 25 µg nucleic acid | MIR 3825 |
| Label IT Nucleic Acid Labeling Kit, Fluorescein – labels 100 µg nucleic acid | MIR 3200 |
| Label IT Nucleic Acid Labeling Kit, Fluorescein – labels 25 µg nucleic acid | MIR 3225 |
| Label IT Nucleic Acid Labeling Kit, MFP488 – labels 100 µg nucleic acid | MIR 7100 |
| Label IT Nucleic Acid Labeling Kit, MFP488 – labels 25 µg nucleic acid | MIR 7125 |
| TransIT-EE Delivery Solution – 40 Injections | MIR 5340 |
| TransIT-QR Delivery Solution – 40 Injections | MIR 5240 |
| pLIVE Vector – 20 ug | MIR 5420 |
| pLIVE Vector/LacZ – 20 ug of each vector | MIR 5520 |
| pLIVE Vector/SEAP Control Vector Kit – 20 ug of each vector | MIR 5620 |
| pLIVE Vector Complete System – 20 ug of each vector | MIR 5320 |
| RevIT AAV Enhancer – 1.5 mL (for 1 L of cell culture) | MIR 8000 |
| TransIT-VirusGEN GMP Transfection Reagent – 150 mL | MIR 6845-GMP |
| VirusGEN AAV Transfection Kit – 150mL | MIR 6755 |
| VirusGEN AAV Transfection Kit, 1 Kit – for 10 L of cell culture | MIR 6745 |
| RevIT AAV Enhancer – 10 x 1.5 mL (for 10 L of cell culture) | MIR 8006 |
| RevIT AAV Enhancer – 75 mL (for 50 L of cell culture) | MIR 8080 |
| VirusGEN GMP LV Transfection Kit | MIR 6825-GMP |
| VirusGEN LV Transfection Kit | MIR 6760 |
| VirusGEN AAV Kit + RevIT for 10L Culture | MIR 8008 |
| VirusGEN GMP AAV Transfection Kit | MIR 6815-GMP |
| VirusGEN AAV Transfection Kit – 1 Kit for 1 L of cell culture | MIR 6750 |
| VirusGEN AAV Kit + RevIT for 1L Culture | MIR 8007 |
| TransIT-VirusGEN Transfection Reagent – 150 mL | MIR 6740 |
| TransIT-VirusGEN Transfection Reagent – 30 mL | MIR 6720 |
| TransIT-VirusGEN Transfection Reagent – 10 x 1.5 mL | MIR 6706 |
| TransIT-VirusGEN Transfection Reagent – 5 x 1.5 mL | MIR 6705 |
更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com

艾美捷科技代理SynQuest品牌
SynQuest成立于1994年,专注于氟化有机和无机化学品,提供创造性和创新性的构建模块,试剂以及压缩和液化气体。
▍SynQuest公司的关键业务
● 电子材料: 高纯硅烷(99.9999%); 蚀刻气体NF₃/ClF₃(水分≤0.5 ppm);
● 分析科学:特色产品线包含 VOC检测标准品(EPA 8260系列); POPs持久污染物标样(符合斯德哥尔摩公约)。技术亮点:-86℃深冷存储保证稳定性;
● 定制合成:氘代化合物(D>99.5%);手性化合物(ee值>99.9%),可克级至吨级柔性生产。

▍SynQuest公司的主要产品
● 超高纯度化学品(纯度≥99.999%)
● 环境分析标准品(EPA/SOT合规)
● 半导体材料(光刻胶前驱体/蚀刻气体)
● 同位素标记化合物(¹³C/¹⁵N/²H标记率>99%)
▍SynQuest部分产品列表
| 品名 | 货号 | CAS号 | 分子量 | 分子式 | 纯度 | 规格 |
| 1,1,2,2-Tetrafluoroethane | 1100-3-10 | 359-35-3 | 102.032 | C2H2F4 | 98% | 5 g;25 g;Bulk |
| 1,1,1,2,3,3-Hexafluoropropane | 1100-3-27 | 431-63-0 | 152.039 | C3H2F6 | 98% | 100 g;250g;Bulk |
| 1,2,2,3-Tetrachloropropane | 1100-5-23 | 13116-53-5 | 181.87 | C3H4Cl4 | 99% | 5 g;25 g;Bulk |
| 1,2-Dichlorohexafluoropropane | 1100-6-19 | 661-97-2 | 220.92 | C3Cl2F6 | 100% | 5 g;25 g;Bulk |
| 1,2,3-Trichloropentafluoropropane | 1100-6-22 | 76-17-5 | 237.38 | C3Cl3F5 | 99% | 5 g;25 g;Bulk |
| 1,1-Dichloro-1-fluoroethane | 1100-7-21 | 1717-00-6 | 116.94 | C2H3Cl2F | 98% | 100 g;250g;Bulk |
| 3-Chloro-1,1,1-trifluoropropane | 1100-7-29 | 460-35-5 | 132.51 | C3H4ClF3 | 98% | 100 g;Bulk |
| 1-Bromoperfluorononane | 1100-A-16 | 558-96-3 | 548.973 | C9BrF19 | 98% | 5 g;25 g;Bulk |
| 1,2-Dibromo-3-fluoropropane | 1100-B-28 | 453-00-9 | 219.879 | C3H5Br2F | 98% | 1 g;5 g;Bulk |
| 1,2-Dibromo-2,3-dichloropropane | 1100-D-23 | 70289-31-5 | 270.77 | C3H4Br2Cl2 | 98% | 5 g;25 g;Bulk |
| 1,2-Dibromo-1-chlorotrifluoroethane | 1100-E-04 | 354-51-8 | 276.28 | C2Br2ClF3 | 98% | 100 g;Bulk |
| 1-Iodoperfluorodecane | 1100-J-17 | 423-62-1 | 645.981 | C10F21I | 98% | 25 g;100 g;Bulk |
| 1-Iodoperfluoropentane | 1100-J-51 | 638-79-9 | 395.942 | C5F11I | 98% | 5g;25 g;Bulk |
| Cyclopropane | 1200-1-03 | 75-19-4 | 42.081 | C3H6 | 99% | 5 g;25 g;Bulk |
| (E)-1,1,1,3-Tetrafluoro-2-butene | 1300-3-46 | 791616-87-0 | 128.07 | C4H4F4 | 98% | 5 g;25 g;Bulk |
| (Z)-1,1,1,3-Tetrafluoro-2-butene | 1300-3-47 | 791616-88-1 | 128.07 | C4H4F4 | 98% | 5 g;25 g;Bulk |
| 2,3-Dichloroprop-1-ene | 1300-5-15 | 78-88-6 | 110.97 | C3H4Cl2 | 98% | 100 g;250g;Bulk |
| 2,3-Dichlorohexafluorobutene-2 | 1300-6-08 | 303-04-8 | 232.93 | C4Cl2F6 | 98% | 25 g;100 g;Bulk |
| Bromotrifluoroethylene, inhibited | 1300-A-01 | 598-73-2 | 160.921 | C2BrF3 | 98% | 5 g;25 g;Bulk |
| 2-Bromo-1,1-difluoroethylene | 1300-B-01 | 359-08-0 | 142.931 | C2HBrF2 | 98% | 5 g;25 g;100g;Bulk |
| Hexafluoro-2-butyne | 1500-2-02 | 692-50-2 | 162.034 | C4F6 | 98% | 5 g;25 g;100g;Bulk |
| 3,3,3-Trifluoropropyne | 1500-3-02 | 661-54-1 | 94.036 | C3HF3 | 98% | 5 g;25 g;Bulk |

艾美捷科技特约代理Enzyme Research Laboratories公司产品。
Enzyme Research Laboratories公司在过去的30年中已生产和销售多种用于基础研究的凝血酶和辅因子。通过不断追求最优质的产品,赢得了信任,Enzyme Research Laboratories通过提供单克隆抗体和多克隆抗体服务于科学研究和临床诊断领域。
For over 30 years Enzyme Research Laboratories has been manufacturing and distributing a variety of enzymes and cofactors used in basic coagulation research. By constantly striving for products of utmost quality, ERL has earned the trust of coagulation research communities worldwide. ERL is dedicated to serving the research and diagnostic communities by offering a complementary line of monoclonal and polyclonal antibodies.
Enzyme Research Laboratories公司的主要产品包括:
Monoclonal
Polyclonal
Paired Antibodies
Snake Venom Protein
PC Activator
Factor X Activator-RVV
Canine Proteins
Murine Proteins
Porcine Proteins
Rabbit Proteins
Rat Proteins
Des-Gla Proteins
按照研究领域细分:
Zymogens
Enzymes
CoFactors
Inhibitors
Human Fibrinogen
产品清单包括:
| Human Coagulation | |||
| 分类 | 产品清单 | 编号 | 规格 |
| Human Coagulation-Zymogens | Human Prothrombin | HP 1002 | 9.0 mg, 90 mg |
| Human Factor VII | HFVII 1007 | 0.1 mg, 1.0 mg | |
| Human Protein C | HPC 1001 | 0.1 mg, 1.0 mg | |
| Human Factor IX | HFIX 1009 | 0.5 mg | |
| Human Factor X | HFX 1010 | 0.8 mg | |
| Human Factor XI | HFXI 1111 | 0.1 mg, 1.0 mg | |
| Human Factor XIII | HFXIII 1313 | 0.25 mg, 1.0 mg | |
| Human Factor XII | HFXII 1212 | 0.5 mg, 1.0 mg | |
| Human Prekallikrein | HPK 1302 | 1.0 mg | |
| Sing. Chain High Molecular Wt. Kininogen | HK 1300 | 1.0 mg | |
| Two Chain High Molecular Wt. Kininogen | 2HK 1301 | 1.0 mg | |
| Human Glu-Plasminogen | HPg 2001 | 1.0 mg | |
| Human Lys-Plasminogen | LPg 2002 | 1.0 mg | |
| Human Coagulation-Enzymes | Human Alpha Thrombin | HT 1002a | 1000 units |
| Human Gamma Thrombin | HGT | 1.0 mg | |
| Human Factor VIIa | HFVIIa | 0.1 mg, 1.0 mg | |
| Human Activated Protein C | APC | 0.1 mg, 1.0 mg | |
| Human Factor IXa Beta | HFIXa 1080 | 0.5 mg | |
| Human Factor Xa | HFXa 1011 | 0.8 mg | |
| Human Factor XIa | HFXIa 1111a | 0.1 mg, 1.0 mg | |
| Human Factor Alpha-XIIa | HFXIIa 1212a | 0.5 mg, 1.0 mg | |
| Human Factor XIIa beta | HFXIIab | 0.1 mg, 1.0 mg | |
| Human Factor XIIIa | HFXIIIa 1314 | 0.25 mg, 1.0 mg | |
| Human Kallikrein | HPKa 1303 | 1.0 mg | |
| Human Plasmin | HPlasmin | 1.0 mg | |
| Human Coagulation-CoFactors | Human Protein S | HPS | 1.0 mg |
| Human Protein Z | HPZ | 0.5 mg | |
| Human Fibronectin | FN | 1.0 mg | |
| Human Coagulation-Inhibitors | Alpha2-Antiplasmin | α2AP | 0.1 mg, 1.0 mg |
| Corn Trypsin Inhibitor | CTI | 1.0 mg | |
| Human Antithrombin | HAT | 1.0 mg | |
| Human Coagulation-Platelets & Plasma Proteins | Human GPIIbIIIa | GP2b3a | 1.0 mg |
| Platelet Factor 4 | PF4 | 0.1 mg | |
| Apolipoprotein | HAPO-H | 0.1 mg | |
| Human Coagulation-Human Fibrinogen | Human Fibrinogen 1, 2, & 3 | FIB 1, FIB 2, FIB 3 | 1.0 gram |
| Peak 1 Fib (XIII free) | P1 FIB | 10.0 mg | |
| Peak 2 Fibrinogen | P2 FIB | 10 mg | |
<<
| Bovine Coagulation | |||
| 分类 | 产品清单 | 编号 | 规格 |
| Bovine Coagulation-Zymogens | Bovine Protein C | BPC 1003 | 1.0 mg |
| Bovine Prothrombin | BP 1004 | 10 mg | |
| Bovine Factor IX | BFIX 1005 | 0.5 mg | |
| Bovine Factor X | BFX 1006 | 1.0 mg | |
| Bovine Plasminogen | BPG | 1.0 mg | |
| Bovine Coagulation-Enzymes | Bovine Activated Protein C | BPCa | 0.1 mg |
| Bovine Alpha-Thrombin | BT 1002a | 1000 units | |
| Bovine Factor IXa Beta | BFIXa 1080 | 0.5 mg | |
| Bovine Factor Xa | BFXa | 1.0 mg | |
| Bovine Factor XIa | BFXIa 11a | 1.0 mg | |
| Bovine Coagulation-CoFactors | Bovine Factor V/Va | BFV/Va | 1.0 mg, 5.0 mg |
| Bovine Coagulation-Inhibitors | Bovine Antithrombin | BAT | 1.0 mg |
| Bovine Coagulation-Platelets & Plasma Proteins | Bovine Fibrinogen, Plasminogen Depleted | BFIB1 | 1.0 gram |
| Antibodies | |||
| 分类 | 产品清单 | 编号 | 规格 |
| Antibodies-Monoclonal | Anti-Human Factor V | Mab HFV | 0.1 mg , 0.5 mg |
| Anti-Human Factor VII | Mab HFVII | 0.1 mg , 0.5 mg | |
| Anti-Human Factor VIII | Mab HFVIII | 0.1 mg , 0.5 mg | |
| Anti-Human Factor VIII | Mab HFVIII-8001 | 0.1 mg , 0.5 mg | |
| Anti-Human Factor VIII | Mab HFVIII-8011 | 0.1 mg , 0.5 mg | |
| Anti-Human Factor VIII | Mab HFVIII-8002 | 0.1 mg , 0.5 mg | |
| Anti-Human Factor VIII | Mab HFVIII-8040 | 0.1 mg , 0.5 mg | |
| Anti-Human Factor IX | Mab HFIX | 0.1 mg , 0.5 mg | |
| Anti-Human Factor IX | Mab HFIX-102 | 0.1 mg , 0.5 mg | |
| Anti-Human Factor IX | Mab HFIX-001 | 0.1 mg , 0.5 mg | |
| Anti-Human Factor X | Mab HFX | 0.1 mg , 0.5 mg | |
| Anti-Human Factor X Light Chain | Mab HFX-LC | 0.1 mg , 0.5 mg | |
| Anti-Human Factor X Heavy Chain | Mab HFX-HC | 0.1 mg , 0.5 mg | |
| Anti-Human Factor XI | Mab HFXI | 0.1 mg , 0.5 mg | |
| Anti-Human Factor XII | Mab HFXII | 0.1 mg , 0.5 mg | |
| Anti-Human Factor XIII | Mab HFXIII | 0.1 mg , 0.5 mg | |
| Anti-Human Antithrombin | Mab HAT | 0.1 mg , 0.5 mg | |
| Anti-Thrombin | Mab IIa | 0.1 mg , 0.5 mg | |
| Anti-Human Prothrombin | Mab HFII | 0.1 mg , 0.5 mg | |
| Anti-Human Protein C | Mab HPC | 0.1 mg , 0.5 mg | |
| Anti-Human Tissue Factor | Mab TFE | 0.1 mg , 0.5 mg | |
| Anti-Human vWF | Mab VWF | 0.1 mg , 0.5 mg | |
| Anti-Human GPIIbIIIa | Mab GP2b3a | 0.1 mg , 0.5 mg | |
| Anti-Plasminogen | Mab HPG-030 | 0.1 mg , 0.5 mg | |
| Anti-Plasminogen | Mab HPG | 0.1 mg , 0.5 mg | |
| Anti-Vitronectin | Mab VN | 0.1 mg , 0.5 mg | |
| Anti-C4 Binding Protein | Mab C4BP | 0.1 mg , 0.5 mg | |
| Anti-PA Kringle 4 | Mab PA K4 | 0.1 mg , 0.5 mg | |
| Anti-PA Kringle 1-4 | Mab PA K1-4 | 0.1 mg , 0.5 mg | |
| Anti-PA Kringle 1-3 | Mab PA K1-3 | 0.1 mg , 0.5 mg | |
| Anti-Human Fibrinogen | Mab FIB | 0.1 mg , 0.5 mg | |
| Anti-Tissue Plasminogen Activator | Mab TPA | 0.1 mg , 0.5 mg | |
| Antibodies-Polyclonal | Sheep, purified IgG | SAFG-IG | 10 mg |
| Sheep, affinity purified, IgG | SAFG-AP | 0.5 mg | |
| Sheep, peroxidase conjugated. IgG | SAFG-HRP | 0.2 mg | |
| Sheep, affinity purified peroxidase conjugated 0.1 mg | SAFG-APHRP | 0.1 mg | |
| sheep, affinity purified IgG | *SARFG-AP | 0.5 mg | |
| sheep, peroxidase conjugated IgG | *SARFG-HRP | 0.2 mg | |
| Sheep, purified IgG | *SAFGP-IG | 5 mg | |
